August 18, 2010: Weight: 246.6 | total -27.6 lbs
June 29, 2010: Weight: 249.8 | Neck: 14 | Bust: 44 | Below Bust: 38.25 | R bicep: 14.50 | L bicep: 14.50 | Waist: 39.75 | Hips: 51 | R thigh: 26.5 | L thigh: 26.75 | R calf: 17.75 | L calf: 17.5 | L knee: 16.5 | R knee: 16.5 | total -24.4 lbs | total -36.5 inches
June 16, 2010: Weight: 254.0 | total – 20.2 lbs
June 9, 2010: Weight: 255.8 | total – 18.4 lbs
June 2, 2010: Break from scale
May 26, 2010: Weight: 260.8 | Neck: 14 | Bust: 45 | Below Bust: 38.25 | R bicep: 14.75 | L bicep: 14.75 | Waist: 41.50 | Hips: 51.5 | R thigh: 27.75 | L thigh: 28| R calf: 18 | L calf: 18.25 | L knee: 16.75 | R knee: 16.75 | total -13.4 lbs | total -27 inches
April 29-May 25: Break from scale
April 28, 2010: Neck: 14.25 | Bust: 45.75 | Below Bust: 39.25 | R bicep: 15 | L bicep: 15 | Waist: 43 | Hips: 51.5 | R thigh: 28.25 | L thigh: 28.5 | R calf: 18 | L calf: 18 | L knee: 17.25 | R knee: 17.25 | total -21.25 inches
April 21, 2010: Weight: 262.6 | +1 | total -11.6
April 14, 2010: Scale Fail
April 7, 2010: Weight: 261.6 | +.2 | total -12.6
March 31, 2010: Weight: 261.4 | Neck: 14.25 | Bust: 46.25 | Below Bust: 39.75 | R bicep: 15 | L bicep: 15 | Waist: 43.5 | Hips: 51.5 | R thigh: 28.5 | L thigh: 28.75 | R calf: 18 | L calf: 18 | L knee: 17.25 | R knee: 17.5 | total -12.8 lbs | total -18.75 inches
March 24, 2010: Weight: 261.2 | -2.0 | total -13
March 17, 2010: Weight: 263.2 | -.6 | total -11
March 10, 2010: Weight: 263.8 | -1.2 | total -10.4
March 3, 2010: Weight: 265.0 | Neck: 14.25 | Bust: 47 | Below Bust: 40 | R bicep: 15.25 | L bicep: 15.25 | Waist: 45.25 | Hips: 51.5 | R thigh: 29 | L thigh: 29.25 | R calf: 18 | L calf: 18.25 | L knee: 18 | R knee: 18 | total -9.2 lbs | total -12.75 inches
February 24, 2010: Weight: 264.8 | +1.2 | total -9.4
February 17, 2010: Weight: 263.6 | -1.4 | total -10.6
February 10, 2010: Weight: 265.0 | -.6 | total -9.2
February 3, 2010: Weight: 265.6 | Neck: 14.75 | Bust: 48.5 | R bicep: 15.5 | L bicep: 15.5 | Waist: 46 | Hips: 52.75 | R thigh: 30.5 | L thigh: 30.5 | R calf: 18.25 | L calf: 18.25 | total -8.6 lbs | total -5.5 inches
January 27, 2010: Weight: 267.2 | -.2 | total -7.0
January 20, 2010: Weight: 267.4 | -4.6 | total -6.8
January 14, 2010: Weight: 272.0 | -2.2
January 6, 2010: Weight: 274.2 | Fat %: 45 | Neck: 14.75 | Bust: 49.5 | R bicep: 16 | L bicep: 16 | Waist: 47 | Hips: 54 | R thigh: 30.5 | L thigh: 31 | R calf: 18.5 | L calf: 18.75
My Li’l Stat Counter:
Created by MyFitnessPal – Free Calorie Counter
2 Replies to “Statistics”